Today Gold Price in Lebanon
Today Gold Price in Lebanon is updated once every 5 minutes, according to the timing of the Lebanon, you can view the price of gold through the following table:
Unit | LBP | USD |
---|---|---|
karat 24 | 82,249.20 | $54.56 |
karat 22 | 75,405.15 | $50.02 |
karat 21 | 71,968.05 | $47.74 |
karat 18 | 61,686.90 | $40.92 |
karat 14 | 47,983.73 | $31.83 |
karat 10 | 34,265.48 | $22.73 |
Ounce | 2,558,393.39 | $1,697.11 |
kilo | 82,254,478.37 | $54,563.50 |
Pound | 658,038.84 | $436.51 |
Gold price has been updated in 02:26:46 05-03-2021 Time Zone Lebanon
If you face any problem to get the latest gold Rates In Lebanon, please contact us to solve it immediately.