Today Gold Price in Lebanon
Today Gold Price in Lebanon is updated once every 5 minutes, according to the timing of the Lebanon, you can view the price of gold through the following table:
Gold Rate Today in Lebanon
Gold Unit | LBP | USD |
---|---|---|
karat 24 | 94,459.95 | $62.66 |
karat 22 | 86,590.80 | $57.44 |
karat 21 | 82,656.23 | $54.83 |
karat 18 | 70,837.43 | $46.99 |
karat 14 | 55,099.13 | $36.55 |
karat 10 | 39,360.83 | $26.11 |
Ounce | 2,937,966.75 | $1,948.90 |
kilo | 94,457,824.43 | $62,658.59 |
Pound | 755,664.53 | $501.27 |
Gold prices have been updated in03:46:15 02-02-2023 Time Lebanon
If you face any problem to get the latest gold Rates In Lebanon, please contact us to solve it immediately.