Today Gold Price in Lebanon
Today Gold Price in Lebanon is updated once every 5 minutes, according to the timing of the Lebanon, you can view the price of gold through the following table:
Gold Rate Today in Lebanon
Gold Unit | LBP | USD |
---|---|---|
karat 24 | 951,769.24 | $63.42 |
karat 22 | 872,530.17 | $58.14 |
karat 21 | 832,910.64 | $55.50 |
karat 18 | 713,901.96 | $47.57 |
karat 14 | 555,273.76 | $37.00 |
karat 10 | 396,645.55 | $26.43 |
Ounce | 29,605,545.99 | $1,972.73 |
kilo | 951,840,371.83 | $63,424.74 |
Pound | 7,614,754.19 | $507.40 |
Gold prices have been updated in02:38:10 29-03-2023 Time Lebanon
If you face any problem to get the latest gold Rates In Lebanon, please contact us to solve it immediately.